{"date": "2026-06-01", "osm_date": "2026-06-01", "source": "attic", "city": 126, "osm_rings": 275, "missing": 15, "mismatch": 7, "unnamed": 3, "placeholder": 1}
{"date": "2026-06-08", "osm_date": "2026-06-08", "source": "attic", "city": 126, "osm_rings": 275, "missing": 15, "mismatch": 7, "unnamed": 3, "placeholder": 1}
{"date": "2026-06-15", "osm_date": "2026-06-15", "source": "attic", "city": 126, "osm_rings": 275, "missing": 15, "mismatch": 7, "unnamed": 3, "placeholder": 1}
{"date": "2026-06-22", "osm_date": "2026-06-22", "source": "attic", "city": 126, "osm_rings": 275, "missing": 15, "mismatch": 7, "unnamed": 3, "placeholder": 1}
{"date": "2026-06-29", "osm_date": "2026-06-29", "source": "attic", "city": 126, "osm_rings": 276, "missing": 15, "mismatch": 7, "unnamed": 3, "placeholder": 1}
{"date": "2026-07-06", "osm_date": "2026-07-06", "source": "attic", "city": 126, "osm_rings": 276, "missing": 15, "mismatch": 7, "unnamed": 3, "placeholder": 1}
{"date": "2026-07-13", "osm_date": "2026-07-13", "source": "attic", "city": 126, "osm_rings": 276, "missing": 15, "mismatch": 7, "unnamed": 3, "placeholder": 1}
{"date": "2026-07-20", "osm_date": "2026-07-20", "source": "attic", "city": 126, "osm_rings": 276, "missing": 15, "mismatch": 7, "unnamed": 3, "placeholder": 1}
{"date": "2026-07-27", "osm_date": "2026-07-27", "source": "attic", "city": 126, "osm_rings": 276, "missing": 15, "mismatch": 7, "unnamed": 3, "placeholder": 1}
{"date": "2026-08-03", "osm_date": "2026-08-03", "source": "attic", "city": 126, "osm_rings": 276, "missing": 15, "mismatch": 7, "unnamed": 3, "placeholder": 1}
{"date": "2026-08-10", "osm_date": "2026-08-10", "source": "attic", "city": 126, "osm_rings": 277, "missing": 15, "mismatch": 7, "unnamed": 3, "placeholder": 1}
{"date": "2026-08-17", "osm_date": "2026-08-17", "source": "attic", "city": 126, "osm_rings": 278, "missing": 15, "mismatch": 7, "unnamed": 3, "placeholder": 1}
{"date": "2026-08-24", "osm_date": "2026-08-24", "source": "attic", "city": 126, "osm_rings": 277, "missing": 15, "mismatch": 7, "unnamed": 3, "placeholder": 1}
{"date": "2026-08-31", "osm_date": "2026-08-31", "source": "attic", "city": 126, "osm_rings": 277, "missing": 15, "mismatch": 7, "unnamed": 3, "placeholder": 1}
{"date": "2026-09-07", "osm_date": "2026-09-07", "source": "attic", "city": 126, "osm_rings": 277, "missing": 15, "mismatch": 7, "unnamed": 3, "placeholder": 1}
{"date": "2026-09-14", "osm_date": "2026-09-14", "source": "attic", "city": 126, "osm_rings": 277, "missing": 15, "mismatch": 7, "unnamed": 3, "placeholder": 1}
{"date": "2026-09-21", "osm_date": "2026-09-21", "source": "attic", "city": 126, "osm_rings": 279, "missing": 13, "mismatch": 7, "unnamed": 3, "placeholder": 1}
{"date": "2026-09-28", "osm_date": "2026-09-28", "source": "attic", "city": 126, "osm_rings": 280, "missing": 13, "mismatch": 7, "unnamed": 3, "placeholder": 1}
{"date": "2026-10-06", "osm_date": "2026-10-06 20:28Z", "source": "live", "missing": 13, "mismatch": 7, "unnamed": 2, "placeholder": 1, "city": 126, "osm_rings": 280}
{"date": "2026-10-13", "osm_date": "2026-10-13 20:28Z", "source": "live", "missing": 13, "mismatch": 7, "unnamed": 2, "placeholder": 1, "city": 126, "osm_rings": 280}
{"date": "2026-10-20", "osm_date": "2026-10-20 20:30Z", "source": "live", "missing": 13, "mismatch": 7, "unnamed": 2, "placeholder": 1, "city": 126, "osm_rings": 280}
{"date": "2026-10-24", "osm_date": "2026-10-24 22:36Z", "source": "live", "missing": 13, "mismatch": 7, "unnamed": 2, "placeholder": 1, "city": 126, "osm_rings": 280, "nocapacity": 23, "nosplashpad": 2, "nodiscgolf": 2, "notoilet": 3}
{"date": "2026-10-27", "osm_date": "2026-10-27 20:30Z", "source": "live", "missing": 13, "mismatch": 7, "unnamed": 2, "placeholder": 1, "city": 126, "osm_rings": 280, "nocapacity": 23, "nosplashpad": 2, "nodiscgolf": 2, "notoilet": 3}
{"date": "2026-11-04", "osm_date": "2026-11-05 00:59Z", "source": "live", "missing": 13, "mismatch": 7, "unnamed": 2, "placeholder": 1, "city": 126, "osm_rings": 280, "nocapacity": 23, "nosplashpad": 2, "nodiscgolf": 2, "notoilet": 3}
